PIONEER MACHINERY
Taiwan Headquarters
9 Minzu St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel
+886 2 2268 1188
Email
info@pioneerm.com
IoT Service
iotservice@pioneerm.com
Office Hours
Monday–Friday: 08:00–17:00
Belt Type Haul Off Caterpillar

- Haul off caterpillar consisting in 2 flat type belts that press the cable through multiple pneumatic pressing shoes.
- Design for extrusion, taping or laying up lines.
- Optionally (and depending on the maximum cable size) the caterpillar can be equipped with a dual wheel type length counter or belt type length counter, being the counter itself a digital type with 5 digits plus proximity sensor.

| Model | CB-100 | CB-150 | CB-200 | CB-250 |
| Belt tread [mm] | 1000 | 1500 | 2000 | 2500 |
| Pulling force [kg] | 1250 | 1900 | 2600 | 3200 |
| Catching belt width [mm] | 100 | 120 | 160 | 160 |
| No. Pressing shoes | 4×2 | 6×2 | 8×2 | 10×2 |
| Cable Ø [mm] | 5-60 | 10-80 | 15-100 | 15-130 |
| Max. Line speed [m/min] | 100-150 | 100-150 | 60-100 | 40-60 |
| Motor power [kW] | 2*7.5-11 AC | 2*7.5-15 AC | 2*11-22 AC | 2*11-22 AC |
