PIONEER MACHINERY
Taiwan Headquarters
9 Minzu St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel
+886 2 2268 1188
Email
info@pioneerm.com
IoT Service
iotservice@pioneerm.com
Office Hours
Monday–Friday: 08:00–17:00
Color Skin / Stripe Co-Extruders

W-series

H-series
- Horizontal and vertical compact type universal injection joint combined with main extruder’s cross head for PVC color stripping or PVC, LDPE, NYLON skin sheathing
- Can also be used as a sub-extruder for multi-layer extrusions.

| Max.Output Capacity | Stand Motion Directions | ||||||||||
| Model | Screw Ø | L/D Ratio | Control Zone | Screw Speed | PVC | PE | LSHF | M.Power** | Up/Down | Angle adj. | Fwd/Rev |
| ES 40W | 40 | 24 | 3 | 120 | 50 | 35 | – | 7.5 | Electric | ±15° | Free |
| ES 50H | 50 | 26 | 3 | 140 | 100 | 60 | 70* | 22 | – | ±15° | Free |
| ES 60H | 60 | 26 | 3 | 140 | 160 | 100 | 120* | 30 | – | ±15° | Free |
| Units | [mm] | [ – ] | [ – ] | [ rpm] | [kg/h] | [kg/h] | [ kg/h] | [kW] | [ – ] | [ ° ] | [ – ] |
Remark*: Real LSHF output may vary depending on compound type/condition
**: The motor powers shown on this table are referred for PVC compound.
