PIONEER MACHINERY
Taiwan Headquarters
9 Minzu St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel
+886 2 2268 1188
Email
info@pioneerm.com
IoT Service
iotservice@pioneerm.com
Office Hours
Monday–Friday: 08:00–17:00
Floor Traversing Type Pay Off / Take Up Stand

- The floor traversing allows to keep the cable straight during the haul off process.
- All operations are fully motorized.
- When using dual pay off/take up, the front stand can be moved aside from the machine’s center line, allowing to use the rear stand thus getting a continuous run.
- When running bigger cable sizes the machine can be equipped with an arm type speed detector for speed synchronization.
- HMI+PLC control system for pre-setting traversing pitch and for bobbin speed control.

| Model | PF/TF-160 | PF/TF-200 | PF/TF-225 | PF/TF-260 | PF/TF-280 | PF/TF-320 |
| Bobbin Ø [mm] | 800-1600 | 1000-2000 | 1000-2250 | 1250-2600 | 1250-2800 | 1600-3200 |
| Bobbin width range [mm] | 600-1180 | 750-1600 | 750-1700 | 750-1900 | 950-1900 | 1180-2000 |
| Bobbin load [kg] | 5000 | 6000 | 7500 | 10000-15000 | 10000-15000 | 15000 |
| Wire Ø [mm] | 5-40 | 5-60 | 5-80 | 6-100 | 6-120 | 6-140 |
| Max. Speed [m/min] | 180 | 180 | 180 | 150 | 150 | 120 |
| Motor power [kW] | 3.7-11AC | 3.7-11AC | 3.7-11AC | 3.7-11AC | 5.5-15AC | 5.5-15AC |
