PIONEER MACHINERY
Taiwan Headquarters
9 Minzu St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel
+886 2 2268 1188
Email
info@pioneerm.com
IoT Service
iotservice@pioneerm.com
Office Hours
Monday–Friday: 08:00–17:00
Floor Traversing Type Pay Off / Take Up Stand(PF/TFH360 – PFA/TFA500)

- Specially designed for large and heavy duty cables.
- Keep the cable straight during the haul off process.
- All operations are fully motorized.
- When using dual pay off/take up, the front stand can be moved aside from the machine’s center line, allowing to use the rear stand thus getting a continuous run.
- Equipped with a speed detecting dancer for speed synchronization.
- HMI+PLC control system for pre-setting traversing pitch and for drum speed control.
| Model | PF/TFH-360 | PFH/TFH-400 | PFA/TFA-400 | PFA/TFA-420 | PFA/TFA-500 |
| Bobbin Ø [mm] | 1800-3600 | 2000-4000 | 2000-4000 | 2000-4200 | 2500-5000 |
| Bobbin width range [mm] | 1400-2200 | 1500-2300 | 1500-2500 | 1500-2500 | 1900-3500 |
| Bobbin load [kg] | 20000 | 25000 | 35000 | 40000 | 50000 |
| Wire Ø [mm] | 130 | 140 | 140 | 150 | 170 |
| Max. Speed [m/min] | 60 | 50 | 50 | 50 | 40 |
| Motor power [kW] | 5.5-15AC | 5.5-15AC | 5.5-15AC | 5.5-15AC | 5.5-15AC |
