PIONEER MACHINERY
Taiwan Headquarters
9 Minzu St., Tucheng Dist., New Taipei City 23679, Taiwan
Tel
+886 2 2268 1188
Email
info@pioneerm.com
IoT Service
iotservice@pioneerm.com
Office Hours
Monday–Friday: 08:00–17:00
Rigid Armouring / Screening Machine with Front Auto Loading


| 48 B | 72 B | 80+4 B | 88 B | ||||||||
| Model | ST 400 | ST 450 | ST 500 | ST 400 | ST 450 | ST 500 | ST 400 | ST 450 | ST 500 | ST 400 | ST 450 |
| Bobbin Ø [mm] | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 | 500 | 400 | 450 |
| Cable Ø [mm] | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Screening / Armouring Wires Ø [mm] | 0.7-2.0 | 0.8-2.3 | 1.0-2.6 | 0.7-2.0 | 0.8-2.3 | 1.0-2.6 | 0.7-2.0 | 0.8-2.3 | 1.0-2.6 | 0.7-2.0 | 0.8-2.3 |
| Rotor Speed [rpm] | 120 | 100 | 80 | 100 | 80 | 60 | 100 | 80 | 60 | 100 | 80 |
| Line Speed [m/min] | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Power [kW] | 95 | 110 | 130 | 130 | 150 | 150 | 130 | 150 | 150 | 130 | 150 |
